Sign up to stay up to date on the Union Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3718 Winchester Road N/A N/A N/A $165,000 Unknown 1 day
1061 Old Peachland Road 3 2 2,116 $389,900 $184 1 day
7607 Meadow Grove Drive 4 3 3,988 $885,000 $221 1 day
4157 Oconnell Street 4 3 2,401 $425,000 $177 1 day
3918,3922,3923,3919,3915 Monticello Street N/A N/A N/A $540,000 Unknown 1 day
4023 Belle Mont Farm Avenue 4 4 3,347 $1,250,000 $373 0 days
1005 Grace Valley Drive 3 2 1,902 $431,290 $226 0 days
1012 Grace Valley Drive 5 3 2,511 $438,690 $174 0 days
411 Old Town Village Road 4 4 2,080 $474,990 $228 1 day
6002 White Store Road 3 1 1,885 $475,000 $251 1 day
3517 Honeysuckle Drive 3 3 3,000 $800,000 $266 0 days
4323 Weddington Road 3 2 1,981 $660,000 $333 1 day
2507 Forest Lawn Drive 4 4 4,523 $2,249,000 $497 0 days
806 Gordon Street N/A N/A N/A $69,000 Unknown 1 day
413 S Elm Street 4 3 3,587 $495,000 $137 1 day
1005 Coral Bell Court 4 2 1,436 $375,000 $261 1 day
1001 Grace Valley Drive 6 4 2,910 $465,290 $159 0 days
1731 Moore Farm Road 5 3 2,488 $519,900 $208 1 day
2612 Albatross Lane 4 3 2,802 $689,900 $246 1 day
621 S Jackson Avenue 3 3 1,750 $365,000 $208 1 day
5805 Unionville Brief Road 4 3 3,347 $1,365,000 $407 2 days
8027 Hillanby Court 4 2 2,350 $339,000 $144 0 days
3033 Eastcott Avenue 4 3 2,179 $439,999 $201 0 days
4305 Atkinson Way 3 2 1,736 $400,000 $230 2 days
6412 Clearwater Drive 3 2 1,756 $368,000 $209 4 days
311 Dexter Place 3 2 1,154 $290,000 $251 1 day
8033 Willow Branch Drive 2 3 1,135 $300,000 $264 2 days
2106 Zybach Drive 4 3 2,053 $361,990 $176 2 days
1354 Idyllic Lane 2 2 1,611 $570,825 $354 2 days
2112 Zybach Drive 4 3 3,005 $415,285 $138 2 days
2038 Zybach Street 3 3 1,813 $349,990 $193 2 days
2517 Plyler Mill Road 3 3 2,879 $625,014 $217 2 days
6307 Highway 205 Highway 3 3 2,879 $777,798 $270 2 days
1709 Lawyers W Road 3 2 1,482 $445,000 $300 2 days
5224 Sustar Drive 3 2 1,818 $475,000 $261 2 days
2402 Autumn Olive Lane 3 3 1,780 $365,000 $205 0 days
0000 Lucy Short Cut Road Unit #3 N/A N/A N/A $399,000 Unknown 2 days
0000 Lucy Short Cut Road Unit #2 N/A N/A N/A $250,000 Unknown 2 days
936 Scotch Meadows Loop 3 3 1,680 $365,000 $217 2 days
3514 Out Of Bounds Drive Unit #8280p 4 4 3,648 $899,000 $246 2 days
6041 Bluebird Hill Lane 5 5 4,881 $1,250,000 $256 2 days
1419 Parkside Drive 3 2 1,318 $359,900 $273 10 days
3401 Continental Drive 4 3 2,208 $375,000 $169 0 days
2421 Plyler Mill Road 3 2 2,181 $559,481 $256 3 days
259 Unionville Indian Trail W Road N/A N/A N/A $450,000 Unknown 3 days
3029 Mendenhall Street 3 3 1,963 $450,000 $229 2 days
424 Arbor Drive 3 2 1,331 $400,000 $300 1 day
444 Old Town Village Road 4 4 2,080 $434,990 $209 3 days
1927 Windmere Drive 5 4 2,782 $675,000 $242 0 days
2078 Swanport Lane 5 3 2,811 $450,000 $160 0 days
Average: 3.8 3.3 2,736 $727,803 $248 118 days
Viewing 1 - 50 of 1337
Viewing 1 - 50 of 1337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1015 Cane Manor Court 3 4 3,665 $1,299,265 $354 5 days
300 King Street 3 3 1,824 $335,000 $183 7 days
459 Valley Run Drive 5 4 3,418 $1,700,000 $497 9 days
5909 Parkstone Drive 5 3 2,804 $499,500 $178 13 days
4125 Bent Green Lane 4 4 2,452 $409,900 $167 13 days
2006 Waxhaw Highway 4 2 1,950 $349,900 $179 8 days
901 Hasty Road 3 2 1,755 $389,500 $221 8 days
2405 Carl Funderburk Road 2 1 1,044 $240,000 $229 15 days
3609 Edgeview Drive 4 2 2,189 $385,000 $175 15 days
4009 Olive Branch Road 3 4 3,266 $1,199,999 $367 14 days
1189 Overbrook Place 3 3 1,787 $261,500 $146 17 days
1181 Overbrook Place 3 3 1,787 $261,500 $146 17 days
4120 Pumpkin Place 4 3 2,940 $459,000 $156 18 days
1032 Bandon Drive 4 4 2,534 $387,000 $152 22 days
5009 Lydgate Drive 5 3 3,161 $669,000 $211 23 days
3601 Lanesboro Road N/A N/A N/A $75,000 Unknown 23 days
1289 Archer Loop Unit #68 4 3 3,003 $690,000 $229 23 days
4719 Granite Court 3 2 1,611 $398,900 $247 21 days
7305 Conifer Circle 3 3 1,824 $459,900 $252 10 days
6710 Lawyers E Road 3 2 1,660 $599,000 $360 24 days
1310 Brendan Way Unit #19 5 4 3,318 $700,166 $211 25 days
1302 Brendan Way Unit #21 5 3 3,051 $675,591 $221 25 days
1306 Brendan Way Unit #20 5 5 2,924 $737,348 $252 25 days
1314 Brendan Way Unit #18 5 4 3,044 $809,995 $266 25 days
1236 Chasity Trails Court Unit #17 5 4 3,318 $735,942 $221 25 days
4408 Chatterleigh Drive 4 3 2,034 $390,000 $191 23 days
5103 Forest Knoll Court 3 2 2,427 $650,000 $267 22 days
2000 Sunlight Path Drive 3 2 1,717 $350,000 $203 26 days
Mcmanus Road N/A N/A N/A $190,000 Unknown 28 days
2304 Highland Forest Drive Unit #177 5 5 6,070 $1,375,000 $226 22 days
1327 Mossy Glade Road 4 3 2,455 $483,070 $196 29 days
1200 Curling Creek Drive 3 3 2,611 $540,000 $206 30 days
3300 Braefield Drive 3 2 1,196 $320,000 $267 30 days
417 Five Leaf Lane 4 4 3,771 $1,040,000 $275 29 days
809 Woodland Forest Drive 4 3 2,401 $950,000 $395 29 days
00 Friendship Drive 3 2 720 $135,000 $187 32 days
2810 Arsdale Road 5 3 3,214 $735,000 $228 29 days
1879 Rock Hill Church Road 4 4 3,757 $1,110,000 $295 29 days
5014 Jade Court 3 2 1,494 $275,000 $184 33 days
229 Waterlemon Way 3 3 2,064 $339,000 $164 31 days
2604 Fence Post Lane 3 2 1,115 $315,000 $282 19 days
1011 Tundra Swan Drive 5 4 2,766 $520,890 $188 33 days
2721 New Salem Road 3 2 1,441 $319,000 $221 35 days
907 Sikes Mill Road 4 4 3,549 $600,000 $169 36 days
4708 Ceria Drive 3 2 1,317 $389,000 $295 29 days
513 Blackpool Court 4 4 2,546 $379,000 $148 36 days
4032 Holly Villa Circle 3 3 1,989 $328,000 $164 36 days
5000 Morning Dew Lane 3 3 1,400 $369,900 $264 36 days
1005 Downing Court 4 3 2,520 $469,950 $186 36 days
1323 Mossy Glade Road 5 4 3,598 $561,625 $156 37 days
Average: 4.1 3.4 2,872 $631,001 $217 162 days
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 Venetian Way Drive 6 5 4,194 $1,550,000 $1,535,000 $365 37 days 9/11/26
3001 Sterling Drive 5 6 3,911 $710,000 $697,000 $178 52 days 9/11/26
6121 Lostgate Lane 5 4 3,088 $750,000 $737,500 $238 56 days 9/11/26
5920 Polk Mountain Drive 3 5 3,877 $678,000 $675,750 $174 70 days 9/11/26
1907 Harvest Time Lane 3 3 2,249 $554,500 $546,500 $242 126 days 9/11/26
515 Briar Patch Terrace 5 5 7,505 $1,499,000 $1,480,000 $197 139 days 9/11/26
5404 Cotton Top Court 5 5 5,495 $797,012 $797,000 $145 147 days 9/11/26
5320 Shannamara Drive 4 3 2,932 $648,000 $642,000 $218 36 days 9/10/26
4005 Christine Lane Unit #A 3 3 1,473 $330,000 $312,500 $212 36 days 9/10/26
1107 Burke Street 3 2 1,501 $309,900 $312,000 $207 42 days 9/10/26
4437 Shannamara Drive 4 3 2,319 $599,000 $587,000 $253 62 days 9/10/26
9704 Saddle Avenue 4 5 5,068 $1,850,000 $1,389,900 $274 66 days 9/10/26
2130 Abundance Lane 4 3 2,912 $620,000 $605,000 $207 77 days 9/10/26
402 S Providence Road 3 3 2,934 $610,000 $560,000 $190 104 days 9/10/26
2623 Sierra Chase Drive 5 4 3,168 $435,000 $422,000 $133 96 days 9/10/26
8304 Marcliffe Court 4 5 5,451 $1,995,000 $1,950,000 $357 125 days 9/10/26
3013 Bent Willow Drive 4 3 2,736 $550,000 $550,000 $201 33 days 9/9/26
5073 Puddle Pond Road 5 5 2,932 $546,940 $536,940 $183 55 days 9/9/26
4014 Eutaw Drive 4 2 2,088 $315,000 $300,000 $143 56 days 9/9/26
2001 Oakmere Road 3 2 1,863 $430,000 $430,000 $230 42 days 9/9/26
4044 Whipcord Drive 5 4 2,924 $565,000 $555,000 $189 62 days 9/9/26
914 Milkfarm Court 3 2 1,292 $340,000 $310,000 $239 58 days 9/9/26
637 Willoughby Park Drive 4 4 3,112 $429,990 $427,000 $137 72 days 9/9/26
5614 Stack Road 3 2 1,382 $350,000 $340,000 $246 93 days 9/9/26
3207 Lakehurst Crossing 4 4 4,132 $1,275,000 $1,215,000 $294 88 days 9/9/26
4016 Ancestry Circle 3 6 5,752 $925,000 $885,000 $153 89 days 9/9/26
1208 Venetian Way Drive 5 6 4,835 $1,490,000 $1,420,000 $293 101 days 9/9/26
1720 Mills Harris Road 5 5 5,998 $1,249,000 $1,206,000 $201 156 days 9/9/26
3088 Eclipse Court 5 4 3,570 $584,570 $583,819 $163 163 days 9/9/26
3054 Eclipse Court 4 3 3,112 $541,700 $550,950 $177 184 days 9/9/26
5507 Two Iron Drive 5 4 3,435 $785,000 $775,000 $225 22 days 9/8/26
6927 Cinder Run 3 2 1,570 $440,000 $425,000 $270 54 days 9/8/26
315 Scenic View Lane 3 3 1,779 $346,500 $336,000 $188 55 days 9/8/26
1508 Prickly Lane 4 4 3,700 $989,000 $1,010,000 $272 53 days 9/8/26
4432 Kiddle Lane 3 2 1,344 $315,000 $315,000 $234 61 days 9/8/26
612 Welsh Avenue 3 1 1,010 $259,999 $260,000 $257 73 days 9/8/26
6816 W Duncan Road 4 5 3,440 $1,190,000 $1,190,000 $345 74 days 9/8/26
7209 Landsford Road 3 2 1,583 $410,000 $405,000 $255 76 days 9/8/26
109 Eden Hollow Lane 6 6 7,049 $1,500,000 $1,435,000 $203 117 days 9/8/26
511 Fowler Road 3 4 3,885 $945,000 $875,000 $225 130 days 9/8/26
908 Woodhurst Drive 5 4 4,057 $624,999 $612,000 $150 166 days 9/8/26
3624 Crow Road N/A N/A N/A $175,000 $130,000 Unknown 406 days 9/8/26
5047 Mclaughlin Loop 4 4 3,130 $729,900 $729,900 $233 15 days 9/4/26
7005 Shadow Rock Court 5 4 3,930 $1,050,000 $1,050,000 $267 35 days 9/4/26
5110 Harwich Circle 6 6 4,965 $1,450,000 $1,375,000 $276 42 days 9/4/26
5505 Little Staton Road Unit #3 3 2 2,051 $510,000 $510,000 $248 43 days 9/4/26
605 Buford Street Unit #P16 3 2 1,385 $325,000 $300,000 $216 46 days 9/4/26
1425 Miriam Way 4 2 1,882 $399,990 $399,990 $212 107 days 9/4/26
625 Ennis Road 4 5 4,737 $1,595,000 $1,595,000 $336 119 days 9/4/26
1417 Ellis Griffin Road N/A N/A N/A $240,000 $230,000 Unknown 151 days 9/4/26
Average: 3.8 3.3 2,731 $629,966 $620,406 $225 97 days
Viewing 1 - 50 of 2336
Viewing 1 - 50 of 2336

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: