Sign up to stay up to date on the Fort Mill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1644 Spandril Lane 4 3 3,172 $525,000 $165 0 days
6192 Holland Street 5 4 3,144 $665,000 $211 0 days
830 Canoe Song Road 3 3 1,556 $320,000 $205 0 days
1677 Fairntosh Drive 5 4 3,615 $735,000 $203 3 days
1655 Brook Drive 3 2 1,500 $399,900 $266 4 days
4104 Bamborough Drive 4 3 2,146 $499,000 $232 4 days
1555 Brookbend Court 3 3 1,969 $379,900 $192 0 days
720 Loretto Lane 4 4 3,096 $899,900 $290 5 days
206 June Bug Lane 4 4 3,035 $819,000 $269 5 days
103 Morgan Street 3 3 1,800 $479,000 $266 0 days
1015 Platinum Drive 2 2 1,936 $422,000 $217 0 days
1555 Spring Blossom Trail 5 3 2,456 $469,000 $190 5 days
2073 Sugar Pond Court 4 4 3,780 $1,249,000 $330 7 days
1004 Dorsey Drive 5 5 3,627 $745,000 $205 2 days
408 Joe Louis Street 3 3 1,843 $395,000 $214 6 days
136 Rapids Road 2 3 1,338 $239,000 $178 3 days
152 Sea Island Boulevard Unit #30 3 2 1,619 $380,000 $234 6 days
2523 Legacy Park Boulevard 4 3 2,734 $549,013 $200 6 days
17219 W Marbella Lane 4 4 3,871 $825,000 $213 4 days
202 Joe Louis Street 3 2 1,425 $319,900 $224 7 days
2411 Bergamot Street 3 3 2,705 $517,000 $191 8 days
1220 Williams Road 2 2 2,170 $530,000 $244 4 days
3912 Parkers Fry Street 4 3 2,512 $449,900 $179 8 days
2314 Mirage Place 3 3 1,792 $400,000 $223 3 days
417 Caddy Street 3 3 1,407 $280,000 $199 10 days
105 Mcgee Street 3 2 1,160 $350,000 $301 11 days
107 White Branch Court 4 3 2,256 $495,000 $219 4 days
213 Candish Court 6 5 5,412 $915,000 $169 8 days
837 Lion Lane 4 3 2,391 $514,900 $215 11 days
117 Doby Creek Court 4 3 2,541 $599,900 $236 4 days
882 Promenade Walk 5 4 3,501 $915,000 $261 11 days
349 Harvest Valley Lane 3 3 2,487 $679,900 $273 11 days
3212 Gilroy Drive 5 4 3,258 $629,900 $193 11 days
487 Delta Drive 2 3 1,407 $245,000 $174 11 days
230 River Clay Road 3 3 1,703 $349,000 $204 10 days
701 Shellstone Place 3 3 1,367 $315,000 $230 12 days
333 Hyssop Court 3 3 1,794 $449,900 $250 14 days
529 Putting Drive 5 3 3,408 $569,900 $167 12 days
210 Lylic Woods Drive 4 3 3,504 $585,000 $166 15 days
1219 Arges River Drive 4 4 3,919 $835,000 $213 12 days
420 English Ivy Court 3 2 1,200 $250,000 $208 4 days
6219 Shumard Oak Way 5 4 2,678 $626,000 $233 15 days
1339 Kings Bottom Drive 3 3 2,360 $745,000 $315 12 days
105 Coburn Court 5 5 3,884 $679,000 $174 0 days
106 Mimosa Lane 3 2 1,543 $464,900 $301 18 days
2329 Tulip Blossom Lane 3 3 2,538 $664,900 $261 18 days
1424 Twin Leaf Road 3 3 2,796 $699,900 $250 18 days
461 Delta Drive 2 3 1,554 $275,000 $176 18 days
239 Keating Place Drive 5 3 2,722 $619,000 $227 18 days
715 W Cheval Drive 4 3 2,372 $510,000 $215 18 days
Average: 3.5 3.2 2,436 $607,592 $229 108 days
Viewing 1 - 50 of 472
Viewing 1 - 50 of 472
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Shade Tree Circle 4 3 1,897 $415,000 $218 5 days
464 Maramec Street 3 3 1,708 $415,000 $242 11 days
735 Tangled Vine Way 3 3 2,582 $679,633 $263 18 days
421 Maramec Street 5 3 2,859 $480,000 $167 26 days
545 Weavers Crossing 3 2 1,087 $290,000 $266 28 days
445 Haven Avenue 2 2 2,447 $749,500 $306 26 days
411 Haven Avenue 3 4 3,495 $949,000 $271 39 days
504 Markridge Loop 3 3 1,608 $426,490 $265 41 days
437 Nash Street 3 3 1,843 $399,990 $217 42 days
912 Azura Lane 2 3 2,196 $469,900 $213 46 days
309 Chorus Road 4 2 2,047 $469,900 $229 30 days
433 Nash Street 3 3 1,887 $444,990 $235 48 days
445 Pitch Pine Street 3 3 2,625 $712,500 $271 54 days
1553 Turkey Roost Road 4 4 2,103 $515,000 $244 52 days
918 Kirby Drive 2 2 2,201 $605,000 $274 65 days
49108 Gladiolus Street 3 4 2,820 $689,900 $244 66 days
1418 Towns Valley 4 4 2,128 $399,000 $187 68 days
1421 Towns Valley 3 3 2,425 $449,000 $185 68 days
412 Shadydale Court 5 3 2,481 $525,000 $211 68 days
112 Joshua Case Court 2 2 1,138 $250,000 $219 75 days
804 Talking Stick Lane 3 3 2,108 $414,888 $196 80 days
702 Torrey Pines Lane 3 3 1,673 $320,000 $191 88 days
471 Nash Street 3 3 1,767 $399,990 $226 103 days
300 Harris Street 3 1 850 $299,000 $351 102 days
2914 Huckleberry Hill Drive 3 2 1,470 $295,000 $200 116 days
322 Burr Court 3 4 3,489 $825,000 $236 122 days
32028 Cormorant Court 2 2 1,272 $335,000 $263 109 days
1318 Crown Ridge Drive 3 2 1,935 $400,000 $206 118 days
108 Jason Court 3 2 1,385 $225,000 $162 124 days
1591 Twin Leaf Road 3 4 3,190 $887,018 $278 130 days
1933 Pleasant Road 3 3 1,374 $499,900 $363 141 days
1563 Callahan Road 5 4 4,158 $837,000 $201 144 days
197 Landy Street 3 3 2,178 $489,779 $224 146 days
106 Maple Street 3 2 1,386 $395,000 $284 144 days
1044 Wessington Manor Lane 4 5 3,441 $1,095,000 $318 161 days
221 Sycamore Creek Road 6 3 3,577 $540,000 $150 173 days
175 Landy Street 3 3 2,078 $454,834 $218 174 days
412 Nash Street 3 3 1,862 $412,990 $221 183 days
3087 Belden Drive Unit #23 N/A N/A N/A $285,000 Unknown 183 days
7190 Three Kings Road 5 6 5,337 $1,650,000 $309 174 days
1468 Twin Leaf Road 3 3 2,353 $573,190 $243 200 days
1585 Twin Leaf Road 3 3 2,902 $794,557 $273 214 days
189 Landy Street 3 3 2,181 $464,990 $213 218 days
1823 Viewfield Road 3 3 2,425 $399,000 $164 221 days
207 Landy Street 4 3 2,178 $462,990 $212 234 days
331 Golden Maple Court 4 4 2,003 $379,390 $189 274 days
335 Garnet Court 2 3 2,294 $375,000 $163 277 days
3475 Pikeview Road 4 4 4,054 $739,000 $182 332 days
260 Amelia Drive 2 2 982 $215,000 $218 377 days
002 Roanoke Drive N/A N/A N/A $239,000 Unknown 389 days
Average: 3.3 3.1 2,269 $567,795 $231 161 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
626 Pomegranate Place 5 6 4,896 $1,499,000 $1,400,000 $285 129 days 10/26/26
602 Fairway Drive 3 3 2,344 $789,900 $789,900 $336 28 days 10/23/26
738 Peach Valley Lane 2 2 2,185 $650,000 $635,000 $290 50 days 10/23/26
122 W Gregg Street 3 1 1,249 $349,900 $300,000 $240 54 days 10/23/26
509 Common Raven Court 2 3 1,616 $325,000 $331,000 $204 60 days 10/23/26
706 Unity Street 3 2 1,763 $440,000 $438,000 $248 71 days 10/23/26
1044 Orchid Lane 3 2 1,909 $525,000 $511,000 $267 91 days 10/23/26
606 District Court 4 4 1,915 $475,000 $465,000 $242 91 days 10/23/26
645 Sixth Baxter Crossing 3 4 1,860 $415,000 $400,000 $215 176 days 10/23/26
622 Panthers Way 3 2 2,257 $520,000 $500,000 $221 62 days 10/22/26
1521 Carolina Orchards Boulevard 3 4 3,695 $854,900 $850,000 $230 82 days 10/22/26
193 Landy Street 3 3 2,078 $478,494 $478,494 $230 86 days 10/22/26
1212 Gardendale Road 4 6 4,646 $3,500,000 $3,275,000 $704 96 days 10/22/26
451 Pitch Pine Street 2 2 1,953 $605,732 $605,732 $310 125 days 10/22/26
619 Samet Street 3 3 2,092 $370,000 $356,000 $170 55 days 10/21/26
4431 Sunset Rose Drive 4 3 3,002 $650,000 $640,000 $213 61 days 10/21/26
1550 Twin Leaf Road 3 3 2,625 $650,204 $648,649 $247 194 days 10/21/26
406 Mccammon Street 3 2 1,252 $179,000 $185,000 $147 32 days 10/20/26
488 Markridge Loop 3 3 1,608 $425,790 $399,000 $248 34 days 10/20/26
910 Kirby Drive 2 2 2,177 $579,000 $570,000 $261 55 days 10/20/26
3292 Richards Crossing 3 3 1,933 $625,000 $605,000 $312 90 days 10/20/26
1425 Twin Leaf Road 2 3 2,196 $459,900 $459,900 $209 107 days 10/20/26
927 Lyndley Drive 4 4 1,849 $439,000 $430,000 $232 46 days 10/19/26
2174 Winhall Road 4 3 3,082 $638,000 $625,000 $202 114 days 10/19/26
1348 Barnett Woods Crossing 3 3 2,440 $650,000 $622,000 $254 154 days 10/19/26
493 Delta Drive 3 3 1,579 $254,900 $255,000 $161 37 days 10/16/26
27071 Sanderling Court 3 3 3,490 $695,000 $680,000 $194 57 days 10/16/26
5012 Forest Hills Place 3 3 2,087 $425,000 $410,000 $196 126 days 10/16/26
739 Julia Street 5 4 3,104 $830,000 $830,000 $267 154 days 10/16/26
1689 Willowbrook Drive 4 3 2,496 $499,000 $499,000 $199 155 days 10/16/26
1020 Rolling Park Lane Unit #61 4 4 5,004 $1,200,000 $1,140,000 $227 62 days 10/15/26
3118 Hadden Hall Boulevard 4 3 2,325 $490,000 $490,000 $210 40 days 10/15/26
600 Fairway Drive 4 4 3,834 $750,000 $760,000 $198 35 days 10/15/26
4843 Milford Way 3 3 2,786 $845,000 $845,000 $303 53 days 10/15/26
961 Stebbins Drive 4 4 3,453 $895,000 $875,000 $253 62 days 10/15/26
292 Canonero Place 3 2 2,288 $565,000 $525,000 $229 111 days 10/15/26
323 Swamp Fox Drive 4 4 2,256 $488,000 $475,000 $210 157 days 10/15/26
109 W Leroy Street 3 2 1,264 $349,900 $340,000 $268 74 days 10/14/26
515 Tayberry Lane 3 3 1,438 $320,000 $260,000 $180 76 days 10/14/26
1012 Market Street Unit #101 N/A N/A N/A $499,000 $470,000 Unknown 132 days 10/14/26
16353 Raven Crest Drive 2 2 1,352 $354,000 $354,000 $261 151 days 10/14/26
2085 Bonds Lane Unit #26 4 3 2,554 $599,000 $587,467 $230 511 days 10/14/26
1718 Hubert Graham Way 4 3 2,587 $596,380 $596,380 $230 218 days 10/13/26
1615 Harris Road 3 2 1,611 $315,000 $315,000 $195 61 days 10/13/26
2218 Idol Rock Drive 4 3 3,472 $722,500 $690,000 $198 74 days 10/13/26
2249 Idol Rock Drive 4 3 3,003 $675,000 $650,000 $216 108 days 10/13/26
2991 S Legacy Park Boulevard 4 2 2,130 $425,000 $413,000 $193 93 days 10/13/26
5038 Moss Pine Way 3 3 1,808 $349,900 $340,000 $188 322 days 10/13/26
7220 Meyer Road 3 2 1,707 $490,000 $478,000 $280 35 days 10/9/26
205 Strawberry Knoll Drive Unit #65 3 2 1,689 $425,000 $412,000 $243 73 days 10/9/26
Average: 3.6 3.1 2,541 $601,503 $592,890 $231 89 days
Viewing 1 - 50 of 921
Viewing 1 - 50 of 921

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

How much is your home worth?

...get instant property value now!