Sign up to stay up to date on the Charlotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5944 Hucks Road 3 3 1,939 $374,990 $193 0 days
1331 Vibrant Road 3 3 1,813 $339,990 $187 0 days
1427 Hidden Stream Court 3 2 1,085 $285,000 $262 0 days
5609 Fairview Road Unit #5 3 2 1,369 $350,000 $255 0 days
202 Tribune Drive 4 3 2,130 $399,000 $187 0 days
5349 Johnston Mill Court 3 3 1,697 $300,000 $176 0 days
8231 Circle Tree Lane 2 2 1,472 $269,900 $183 0 days
4804 Poplar Grove Drive 4 3 2,946 $450,000 $152 0 days
11719 Woodmere Trace Drive 3 3 1,658 $415,000 $250 1 day
8118 Cliffside Drive 4 3 1,965 $498,000 $253 1 day
10716 Greatford Court 3 3 2,836 $339,900 $119 0 days
14033 Pinyon Pine Lane 3 3 2,212 $325,000 $146 1 day
13311 David Jennings Avenue 5 3 2,630 $445,000 $169 0 days
6418 Windsor Gate Lane 2 3 1,072 $170,000 $158 1 day
3115 Aberleaf Lane 3 3 1,551 $294,990 $190 1 day
5913 Wallace Avenue 3 3 1,551 $295,990 $190 1 day
7334 Reynard Lane 4 3 2,151 $453,500 $210 0 days
5917 Wallace Avenue 3 3 1,551 $295,740 $190 1 day
101 N Brackenbury Lane 5 4 3,090 $1,350,000 $436 0 days
2135 Bryant Park Drive 3 4 1,711 $565,000 $330 0 days
2422 Woodward Avenue 4 4 2,537 $715,000 $281 1 day
3311 Teversham Lane 3 3 1,738 $699,957 $402 1 day
2638 Park Road 3 2 1,158 $379,900 $328 0 days
12008 Parks Farm Lane 3 3 1,700 $550,000 $323 0 days
1327 Vibrant Road 3 3 1,813 $339,990 $187 1 day
1352 Vibrant Road 3 3 1,813 $349,990 $193 1 day
1348 Vibrant Road 3 3 1,813 $349,990 $193 1 day
2524 Silverthorn Drive 3 3 1,512 $320,000 $211 1 day
1344 Vibrant Road 3 3 1,813 $349,990 $193 1 day
9721 Autumn Applause Drive 4 3 2,160 $615,000 $284 1 day
518 Clarice Avenue Unit #208 2 2 1,074 $400,000 $372 1 day
9218 Creekside Park Road 4 4 2,838 $705,000 $248 0 days
3323 Major Samuals Way 3 3 1,441 $415,000 $287 1 day
12613 Winget Road 3 3 2,252 $410,000 $182 1 day
2913 Iron Gate Lane 2 2 935 $234,900 $251 1 day
367 S Bruns Avenue 3 4 2,045 $545,000 $266 0 days
8355 Knights Bridge Road 3 3 1,316 $240,000 $182 1 day
3842 Avalon Avenue 4 4 2,492 $775,000 $310 0 days
2519 Stockbridge Drive Unit ##C 2 2 946 $246,000 $260 0 days
3846 Avalon Avenue 4 4 2,632 $775,000 $294 0 days
3850 Avalon Avenue 4 4 2,587 $775,000 $299 0 days
535 Barkdust Lane 3 3 1,470 $299,000 $203 0 days
531 Barkdust Lane 3 3 1,470 $314,000 $213 0 days
13301 Canterbury Castle Drive 2 2 1,721 $414,000 $240 0 days
515 Barkdust Lane 3 3 1,470 $299,000 $203 0 days
213 Shiplap Road 3 3 1,470 $299,000 $203 0 days
209 Shiplap Road 3 3 1,470 $325,000 $221 0 days
1901 Mereview Court 24 N/A 1,338 $1,650,000 $1,233 1 day
511 Barkdust Lane 3 3 1,470 $324,000 $220 0 days
1167 Hollyheath Lane 3 3 1,745 $675,000 $386 4 days
Average: 3.3 3.0 2,114 $648,112 $272 98 days
Viewing 1 - 50 of 4420
Viewing 1 - 50 of 4420
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
537 Kingville Drive 3 2 1,072 $239,999 $223 4 days
9301 Lindahi Lane 3 2 1,592 $500,000 $314 4 days
1920 Marlwood Circle 3 3 2,147 $368,000 $171 3 days
4624 Lakeview Road Unit #3 3 3 1,456 $298,990 $205 6 days
4015 Oldfield Road 4 3 3,033 $1,400,000 $461 5 days
2424 Sloan Drive 3 3 1,528 $306,000 $200 7 days
1414 Marlwood Circle 3 2 1,763 $350,000 $198 8 days
1614 Luther Street 2 3 1,219 $360,000 $295 10 days
2918 Rush Avenue 3 2 1,379 $438,000 $317 12 days
205 Glenrock Drive 3 1 904 $159,000 $175 12 days
433 Wilby Drive 3 2 1,745 $624,000 $357 8 days
13918 Wild Heather Court 3 3 1,573 $385,000 $244 11 days
727 Clayfield Court 3 3 1,500 $540,000 $360 11 days
3805 Cheyney Park Drive 3 3 1,541 $354,990 $230 14 days
3632 Chevington Road 4 3 3,088 $1,450,000 $469 11 days
8614 Golf Ridge Drive 3 3 1,800 $425,000 $236 15 days
15502 Tolliver Drive 4 3 2,956 $850,000 $287 12 days
5050 Kimblewyck Lane 4 4 3,954 $1,565,000 $395 11 days
7512 Mashburn Drive 3 4 2,071 $368,898 $178 17 days
9100 Touchstone Lane Unit #22 3 3 1,605 $355,000 $221 18 days
10019 Bristley Road 4 3 2,030 $355,000 $174 18 days
3724 Alabama Avenue 3 1 1,026 $225,000 $219 19 days
3823 Lakeside Drive 5 5 4,640 $1,385,000 $298 18 days
1111 Pierce Street 4 3 2,577 $1,500,000 $582 19 days
1431 Levy Way 4 4 1,991 $474,990 $238 19 days
7136 Spring Morning Lane 3 2 1,247 $289,000 $231 19 days
3745 Severn Avenue 3 2 1,568 $699,000 $445 19 days
2920 Wickersham Road 5 4 3,759 $1,900,000 $505 18 days
7812 Montbrook Drive 3 3 1,446 $292,500 $202 20 days
10702 Kingfisher Drive 3 2 1,675 $425,000 $253 18 days
15128 Evergreen House Drive 5 4 3,165 $515,000 $162 21 days
413 Greenwood Drive 3 2 1,123 $261,000 $232 21 days
7507 Red Oak Lane 3 2 1,694 $450,000 $265 21 days
5608 Graypark Drive 3 3 1,756 $279,900 $159 19 days
4237 Brandie Glen Road 3 3 1,619 $225,000 $138 22 days
5429 Evanshire Drive Unit #21 3 2 1,777 $220,000 $123 23 days
12001 Antebellum Drive 3 2 1,681 $340,000 $202 19 days
7547 Ethora Way N/A 1 1,600 $322,900 $201 24 days
6835 Mint Street 3 3 1,637 $349,900 $213 24 days
7533 Ethora Way N/A 1 1,573 $327,000 $207 24 days
13605 Porter Creek Road 6 5 4,262 $499,900 $117 25 days
8100 Carrolwood Drive 3 1 1,019 $245,000 $240 25 days
7450 Mashburn Drive 3 3 1,671 $326,491 $195 25 days
4415 Highcroft Lane 3 2 1,852 $395,000 $213 25 days
3124 Rhett Butler Place 4 3 3,454 $1,200,000 $347 25 days
3827 Park South Station Boulevard 3 3 2,137 $575,000 $269 25 days
641 Mountainwater Drive 3 4 2,004 $285,000 $142 26 days
6130 Loy Court 3 3 1,457 $298,000 $204 26 days
723 Romany Road 4 4 2,783 $1,475,000 $530 20 days
4921 Torrey Pines Court 3 3 2,728 $589,900 $216 24 days
Average: 3.5 3.1 2,273 $682,733 $269 148 days
Viewing 1 - 50 of 519
Viewing 1 - 50 of 519
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3326 Bonneville Drive 3 2 1,481 $479,995 $479,995 $324 60 days 10/27/26
7340 Lakefront Drive Unit #5 2 2 1,330 $469,000 $455,000 $342 68 days 10/27/26
1521 Hawthorne Lane 3 2 1,200 $549,000 $550,000 $458 165 days 10/27/26
7325 Edenbridge Lane 4 3 3,347 $999,900 $975,000 $291 24 days 10/26/26
1814 Kensington Drive 4 3 2,991 $1,295,000 $1,256,000 $419 32 days 10/26/26
400 Simeon Drive 4 4 2,024 $395,000 $395,000 $195 35 days 10/26/26
7806 Lobilia Lane 3 3 1,626 $335,000 $333,000 $204 38 days 10/26/26
4635 Appley Mead Lane 5 3 2,729 $439,900 $425,000 $155 41 days 10/26/26
7815 Covey Chase Drive 4 3 2,454 $850,000 $900,000 $366 41 days 10/26/26
14516 Asheton Creek Drive 4 3 2,239 $399,500 $399,500 $178 46 days 10/26/26
1414 Harland Street 4 3 2,081 $299,999 $299,999 $144 46 days 10/26/26
9800 Furlong Trail 3 3 1,613 $365,000 $360,000 $223 85 days 10/26/26
2652 Mccurdy Trail 3 3 1,567 $270,000 $273,500 $174 87 days 10/26/26
6043 Jepson Court 5 4 3,551 $799,000 $785,000 $221 87 days 10/26/26
9507 Misty Arbor Way 3 2 1,358 $329,900 $329,900 $242 101 days 10/26/26
8120 Nikki Cole Drive 5 3 2,678 $359,500 $358,000 $133 112 days 10/26/26
6234 Barcelona Way 4 3 2,275 $485,000 $480,000 $210 135 days 10/26/26
5024 Winding Jordan Lane 3 3 1,589 $275,000 $270,000 $169 144 days 10/26/26
9007 Goldfields Drive 4 3 2,300 $374,900 $365,000 $158 155 days 10/26/26
1815 Weststone Drive 3 1 1,254 $260,000 $250,000 $199 185 days 10/26/26
11206 Scottsman Trace Drive 4 4 3,083 $439,900 $439,900 $142 191 days 10/26/26
6009 Loyal Tree Loop 3 4 4,833 $1,133,678 $1,133,678 $234 324 days 10/23/26
101 Samuel Guilford Court 4 4 3,245 $800,000 $801,000 $246 21 days 10/23/26
11345 Olde Turnbury Court 2 2 1,337 $425,000 $424,500 $317 23 days 10/23/26
6821 Old Post Road 3 2 1,826 $500,000 $505,000 $276 31 days 10/23/26
3948 Carmel Acres Drive 5 4 5,366 $2,395,000 $2,300,000 $428 37 days 10/23/26
2946 Wheelock Road 5 8 6,973 $3,795,000 $3,801,750 $545 43 days 10/23/26
2026 Choyce Circle 3 1 960 $255,000 $245,000 $255 43 days 10/23/26
3321 Chilham Place 5 3 2,895 $609,900 $585,000 $202 44 days 10/23/26
4234 Rotunda Road 4 3 3,310 $1,550,000 $1,662,000 $502 44 days 10/23/26
2714 Duncan Avenue 4 3 2,288 $975,000 $990,000 $432 50 days 10/23/26
14219 Twin Eagles Lane 5 4 3,808 $865,000 $860,000 $225 52 days 10/23/26
4560 Merryvale Forest Drive 3 3 1,469 $285,000 $289,000 $196 53 days 10/23/26
16823 Cozy Cove Road 4 3 2,558 $524,900 $524,900 $205 58 days 10/23/26
6923 Sunman Road 3 2 1,408 $319,900 $315,000 $223 63 days 10/23/26
2911 Arundel Drive 4 3 2,282 $975,000 $965,000 $422 63 days 10/23/26
13716 Riding Hill Avenue 2 3 1,467 $305,000 $299,000 $203 60 days 10/23/26
8246 Weeping Fig Lane 4 3 2,101 $349,900 $342,280 $162 71 days 10/23/26
646 Marsh Road 2 1 1,373 $894,000 $795,000 $579 74 days 10/23/26
3517 Wylie Meadow Lane 5 4 3,313 $674,900 $645,000 $194 79 days 10/23/26
2820 Royal Ridge Lane 3 3 1,571 $270,000 $260,000 $165 79 days 10/23/26
8022 Cornhill Avenue 4 4 3,128 $999,000 $945,000 $302 76 days 10/23/26
6718 Pueblo Lane 2 1 927 $215,000 $205,000 $221 86 days 10/23/26
9034 Henry Thoreau Road 3 3 1,723 $359,000 $350,000 $203 91 days 10/23/26
4916 Elementary View Drive 4 3 2,620 $425,000 $430,000 $164 83 days 10/23/26
12109 Landing Green Drive 3 2 1,523 $450,000 $450,000 $295 94 days 10/23/26
11002 Carmel Crossing Road 2 3 1,274 $263,500 $263,500 $206 98 days 10/23/26
11630 Clingman Lane 4 3 2,499 $500,000 $475,000 $190 86 days 10/23/26
300 W 5th Street Unit #617 1 1 675 $285,000 $277,000 $410 107 days 10/23/26
12358 Copper Mountain Boulevard Unit #176 Garage 2 2 1,349 $275,000 $255,000 $189 106 days 10/23/26
Average: 3.4 2.9 2,152 $632,140 $623,274 $273 105 days
Viewing 1 - 50 of 6486
Viewing 1 - 50 of 6486

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated:

How much is your home worth?

...get instant property value now!